Description
IBM TS3200
The TS3200 48 tape cartridge capacity and use of up to two Ultrium LTO-5 Full-High tape drives or up to four Ultrium LTO-5 Half-High tape drives scales to 144 TB compressed (72 TB native). The IBM Ultrium LTO-5 tape drive supports up to 140 MBps native data-transfer.
The TS3200 scales with the use of up to two LTO Full-High tape drives or up to four LTO Half-High tape drives and 48 tape cartridge capacity. The library is configured with four removable cartridge magazines, two on the left side (24 data cartridge slots) and two on the right (24 data cartridge slots). Additionally, the lower left magazine includes a three-slot I/O station to help support continuous library operation while importing and exporting media.
Related
Reviews (0)
Be the first to review “IBM TS3200 Tape Library” Cancel reply
Shipping & Delivery
Related products
Dell EMC Unity XT 380 Hybrid Flash Storage
| Dell EMC Unity XT 380 Hybrid Flash Specifications | ||||
|---|---|---|---|---|
| Processors | Intel Xeon single-socket processors | |||
| Drive Enclosure | 2.5" (2U), 25 drives 2.5" (3U), 80 drives 3.5" (3U), 15 drives | |||
| Included Software | Dell EMC Unity XT Base Software Unisphere Management CloudIQ storage analytics Remote Protection Local Protection Ecosystem Integration | |||
| Max FAST Cache | Up to 800 GBs | |||
| Max Raw Capacity | 2.4 PB | |||
| Memory per Array | 128 GB | |||
| Min/Max Drives | 6/500 | |||
| Protocol | Fibre Channel NFS iSCSI | |||
| Compares To | NetApp AFF HPE Nimble Pure //m | |||
Dell EMC Unity XT 480 Hybrid Flash Storage
Technical Specifications:
| Dell EMC Unity XT 480 Hybrid Flash Specifications | ||||
|---|---|---|---|---|
| Processors | Intel Xeon dual-socket processors | |||
| Drive Enclosure | 2.5" (2U), 25 drives 2.5" (3U), 80 drives 3.5" (3U), 15 drives | |||
| Included Software | Dell EMC Unity XT Base Software Unisphere Management CloudIQ predictive storage analytics Remote Protection Local Protection Ecosystem Integration | |||
| Max FAST Cache | Up to 1.2 TBs | |||
| Max Raw Capacity | 4.0 PB | |||
| Memory per Array | 192 GB | |||
| Min/Max Drives | 6/750 | |||
| Protocol | Fibre Channel NFS iSCSI | |||
| Compares To | NetApp AFF HPE Nimble Pure //m | |||
Dell EMC Unity XT 680 Hybrid Unified Storage
Technical Specifications:
| Dell EMC Unity XT 680 Hybrid Flash Specifications | ||||
|---|---|---|---|---|
| Processors | Intel Xeon dual-socket processors | |||
| Drive Enclosure | 2.5" (2U), 25 drives 2.5" (3U), 80 drives 3.5" (3U), 15 drives | |||
| Included Software | Dell EMC Unity XT Base Software Unisphere Management CloudIQ predictive storage analytics Remote Protection Local Protection Ecosystem Integration | |||
| Max FAST Cache | Up to 3.2 TBs | |||
| Max Raw Capacity | 8.0 PB | |||
| Memory per Array | 384 GB | |||
| Min/Max Drives | 6/1000 | |||
| Protocol | Fibre Channel NFS iSCSI | |||
| Compares To | NetApp AFF HPE Nimble Pure //m | |||

Reviews
There are no reviews yet.