HPE LTO-9 45TB RW Data Cartridge
HPE LTO-9 45TB RW Library Pack 20 Cartridge
| TechnicalSpecifications | |
|---|---|
| Recording technology | LTO-9 Ultrium |
| Capacity | 45 TB Compressed 2.5:1 Supported |
| Manufacturer Part Number | Q2079AH |
| Media format | Re-writable and Write-once media |
| Quantity per Package | 1 |
| Read speed, media | 1,000 MB/sec (full height drives only, assumes 2.5:1 compression) |
| Tape length | 1,035m |
| Tape width | 12.65 mm |
| Tape thickness | 4.9 microns minimum |
| Base material | Barium Ferrite |
| Bit density | 545 kb/inch |
| Data tracks | 8,960 |
| Magnetic coercivity | 2850 Oe |
| Archival life | 30 years |
| Product Dimensions (imperial) | 4.45 x 4.37 x 1.8 in |
| Weight | 0.63 lb |
HPE LTO-9 45TB WORM Data Cartridge
HPE LTO-9 Ultrium 45TB RW 960 Data Cartridge Pallet with Cases
| TechnicalSpecifications | |
|---|---|
| Recording technology | LTO-9 Ultrium |
| Capacity | 45 TB Compressed 2.5:1 Supported |
| Product color | Light blue |
| Media format | Re-writable and Write-once media |
| Quantity per Package | 1 |
| Read speed, media | 1,000 MB/sec (full height drives only, assumes 2.5:1 compression) |
| Tape length | 1,035m |
| Tape width | 12.65 mm |
| Tape thickness | 4.9 microns minimum |
| Base material | Barium Ferrite |
| Bit density | 545 kb/inch |
| Data tracks | 8,960 |
| Magnetic coercivity | 2850 Oe |
| Archival life | 30 years |
| Product Dimensions (imperial) | 4.45 x 4.37 x 1.8 in |
| Weight | 0.63 lb |
HPE LTO-9 Ultrium 45TB RW 960 Data Cartridge Pallet without Cases
Compatibility Information
| Designed For | P/N: R7E99A, R7F00A, R7F01A, R7F02A |
Miscellaneous
| Compliant Standards | AES-256 |
Manufacturer Warranty
| Service & Support | Limited lifetime warranty |
Environmental Parameters
| Humidity Range Operating | 10 - 80% |
Media
| Native Capacity | 18 TB |
| Compressed Capacity | 45 TB |
| Tape Length | 3390 ft |
| Archival Life | 30 years |
| Features | Barium Ferrite |
HPE LTO-9 Ultrium 45TB WORM Custom Labeled 20 Data Cartridges with Cases
| TechnicalSpecifications | |
|---|---|
| Recording technology | LTO-9 Ultrium |
| Capacity | 45 TB Compressed 2.5:1 Supported |
| Product color | Light blue |
| Media format | Re-writable and Write-once media |
| Quantity per Package | 1 |
| Read speed, media | 1,000 MB/sec (full height drives only, assumes 2.5:1 compression) |
| Tape length | 1,035m |
| Tape width | 12.65 mm |
| Tape thickness | 4.9 microns minimum |
| Base material | Barium Ferrite |
| Bit density | 545 kb/inch |
| Data tracks | 8,960 |
| Magnetic coercivity | 2850 Oe |
| Archival life | 30 years |
| Product Dimensions (imperial) | 4.45 x 4.37 x 1.8 in |
| Weight | 0.63 lb |