HPE LTO-9 45TB RW Data Cartridge
360,00 د.إ Original price was: 360,00 د.إ.350,00 د.إCurrent price is: 350,00 د.إ.
Specifications
| Product Name | HPE LTO-9 45TB RW Data Cartridge |
| Manufacturer Part Number | Q2079A |
| Product Type | Data Cartridge |
| Media Formats | Rewritable |
| Labeled | Yes |
| Native Storage Capacity | 18 TB |
| Compressed Storage Capacity | 45 TB |
| Packaged Quantity | 1 |
| Tape Technology | LTO-9 |
| Tape Length | 3395.67 ft |
HPE LTO Ultrium cartridges provide reliable and low cost protection to guard your data against the threat of cyber attacks and ransomware, as well as meeting your demands for reliability when restoring data. They enable businesses to comply with the recommendations of law enforcement agencies around the world to maintain offline copies of their data. Built upon a legacy of nine generations, and with native transfer speeds of up to 1.44 TB/h for LTO-9, there is a platform for every budget. Secure AES-256 encryption provides even higher levels of data security and compliance with the most stringent industry regulations to prevent unauthorized data access. HPE StoreOpen and Linear Tape File System makes using tape as easy, flexible, portable and intuitive as using other removable and shareable media, such as a USB drive. Also, because LTO cartridges at rest require minimal additional power and cooling, they offer a greener, more sustainable long term archival solution for your data.
Related
Related products
HPE LTO-9 45TB RW Library Pack 20 Cartridge
| TechnicalSpecifications | |
|---|---|
| Recording technology | LTO-9 Ultrium |
| Capacity | 45 TB Compressed 2.5:1 Supported |
| Manufacturer Part Number | Q2079AH |
| Media format | Re-writable and Write-once media |
| Quantity per Package | 1 |
| Read speed, media | 1,000 MB/sec (full height drives only, assumes 2.5:1 compression) |
| Tape length | 1,035m |
| Tape width | 12.65 mm |
| Tape thickness | 4.9 microns minimum |
| Base material | Barium Ferrite |
| Bit density | 545 kb/inch |
| Data tracks | 8,960 |
| Magnetic coercivity | 2850 Oe |
| Archival life | 30 years |
| Product Dimensions (imperial) | 4.45 x 4.37 x 1.8 in |
| Weight | 0.63 lb |
HPE LTO-9 45TB WORM Data Cartridge
HPE LTO-9 Data Cartridge
| Manufacturer | HPE - Hewlett Packard Enterprise |
| Format | LTO Ultrium 9 Tape Media with Custom Labeled Data Cartridge - 20 Pack Each tape has a protective plastic case |
| HPE Part No. | Q2079AL |
| Native Capacity | 18 TB |
| Compressed | Up to 45 TB (assuming 2.5:1 Compression) |
| Transfer Speed | 400 MB/s (native), 1,000 MB/s (2.5:1) with LTO 9 drives |
| Tape Technology | Metal Particle (MP) |
| Tape Length | 960 meters |
| Archival Life | 30 Years |
| Warranty | Limited Lifetime Warranty by HPE |
HPE LTO-9 Ultrium 45TB RW 960 Data Cartridge Pallet with Cases
| TechnicalSpecifications | |
|---|---|
| Recording technology | LTO-9 Ultrium |
| Capacity | 45 TB Compressed 2.5:1 Supported |
| Product color | Light blue |
| Media format | Re-writable and Write-once media |
| Quantity per Package | 1 |
| Read speed, media | 1,000 MB/sec (full height drives only, assumes 2.5:1 compression) |
| Tape length | 1,035m |
| Tape width | 12.65 mm |
| Tape thickness | 4.9 microns minimum |
| Base material | Barium Ferrite |
| Bit density | 545 kb/inch |
| Data tracks | 8,960 |
| Magnetic coercivity | 2850 Oe |
| Archival life | 30 years |
| Product Dimensions (imperial) | 4.45 x 4.37 x 1.8 in |
| Weight | 0.63 lb |
HPE LTO-9 Ultrium 45TB RW 960 Data Cartridge Pallet without Cases
| Designed For | P/N: R7E99A, R7F00A, R7F01A, R7F02A |
| Compliant Standards | AES-256 |
| Service & Support | Limited lifetime warranty |
| Humidity Range Operating | 10 - 80% |
| Native Capacity | 18 TB |
| Compressed Capacity | 45 TB |
| Tape Length | 3390 ft |
| Archival Life | 30 years |
| Features | Barium Ferrite |
HPE LTO-9 Ultrium 45TB WORM Custom Labeled 20 Data Cartridges with Cases
| TechnicalSpecifications | |
|---|---|
| Recording technology | LTO-9 Ultrium |
| Capacity | 45 TB Compressed 2.5:1 Supported |
| Product color | Light blue |
| Media format | Re-writable and Write-once media |
| Quantity per Package | 1 |
| Read speed, media | 1,000 MB/sec (full height drives only, assumes 2.5:1 compression) |
| Tape length | 1,035m |
| Tape width | 12.65 mm |
| Tape thickness | 4.9 microns minimum |
| Base material | Barium Ferrite |
| Bit density | 545 kb/inch |
| Data tracks | 8,960 |
| Magnetic coercivity | 2850 Oe |
| Archival life | 30 years |
| Product Dimensions (imperial) | 4.45 x 4.37 x 1.8 in |
| Weight | 0.63 lb |
HPE StoreEver LTO-9 Ultrium 45000 Internal Tape Drive
Drive Description: Standalone HPE StoreEver LTO Ultrium Tape Drives
Data Transfer Rate: 300 MB/s native maximum
Host Interface: 12 Gb/s SAS
WORM Capability: Yes
Encryption Type: AES 256-bit
Recording Technology: LTO-9 Ultrium 45000
Storage Capacity: 45 TB compressed 2.5:1
Form Factor: 5.25-inch half-height
Warranty Standard Statement: 3-year parts, no labor, no onsite support coverage.
Detailed Product Description: HPE StoreEver LTO-9 Ultrium 45000 with SAS internal tape drive
Weight (imperial): 3.2 lb
Weight (metric): 1.45 kg
Product Dimensions (imperial): 1.6 x 5.7 x 8.1 in
Product Dimensions (metric): 21.0 x 4.2 x 14.8 cm
HPE StoreEver MSL LTO-9 Ultrium 45000 Fibre Channel Drive Upgrade Kit
SPECIFICATIONS
-
Connector: LCConnector Type: Fibre Channel
-
Drive kit, documentation
-
Enclosure Type: Rack-mountable
-
FC LC port
-
This product is subject to our return policy. Please see our complete return policy for details.
-
3.17 lbs
-
Compressed Capacity: 45TBDrive Type: LTO-9 UltriumStorage Controller Type: Fibre ChannelStorage Device Type: Tape drive

Reviews
There are no reviews yet.