HPE LTO-9 45TB WORM Data Cartridge
Specifications
| Product Name | HPE LTO-9 45TB WORM Data Cartridge |
| Manufacturer Part Number | Q2079W |
| Product Type | Data Cartridge |
| Media Formats | WORM |
| Labeled | Yes |
| Native Storage Capacity | 18 TB |
| Compressed Storage Capacity | 45 TB |
| Packaged Quantity | 1 |
| Tape Technology | LTO-9 |
| Tape Length | 3395.67 ft |
HPE LTO Ultrium cartridges provide reliable, low cost and scalable protection to guard your data against the threat of cyber attacks and ransomware, as well as meeting your demands for reliability when restoring data. They enable businesses to comply with the recommendations of law enforcement agencies around the world to maintain offline copies of their data. Built upon a legacy of nine generations, and with transfer speeds of up to 3.6 TB/h for LTO-9, there is a platform for every budget. Secure AES-256 encryption provides even higher levels of data security and compliance with the most stringent industry regulations to prevent unauthorized data access. HPE StoreOpen and Linear Tape File System makes using tape as easy, flexible, portable and intuitive as using other removable and shareable media, such as a USB drive. Also, because LTO cartridges at rest require minimal additional power and cooling, they offer a greener, more sustainable long term archival solution for your data.
HPE LTO Ultrium cartridges provide reliable and low cost protection to guard your data against the threat of cyber attacks and ransomware, as well as meeting your demands for reliability when restoring data. They enable businesses to comply with the recommendations of law enforcement agencies around the world to maintain offline copies of their data. Built upon a legacy of nine generations, and with native transfer speeds of up to 1.44 TB/h for LTO-9, there is a platform for every budget. Secure AES-256 encryption provides even higher levels of data security and compliance with the most stringent industry regulations to prevent unauthorized data access. HPE StoreOpen and Linear Tape File System makes using tape as easy, flexible, portable and intuitive as using other removable and shareable media, such as a USB drive. Also, because LTO cartridges at rest require minimal additional power and cooling, they offer a greener, more sustainable long term archival solution for your data.
Related
Related products
HPE LTO-9 45TB RW Data Cartridge
HPE LTO-9 45TB RW Library Pack 20 Cartridge
| TechnicalSpecifications | |
|---|---|
| Recording technology | LTO-9 Ultrium |
| Capacity | 45 TB Compressed 2.5:1 Supported |
| Manufacturer Part Number | Q2079AH |
| Media format | Re-writable and Write-once media |
| Quantity per Package | 1 |
| Read speed, media | 1,000 MB/sec (full height drives only, assumes 2.5:1 compression) |
| Tape length | 1,035m |
| Tape width | 12.65 mm |
| Tape thickness | 4.9 microns minimum |
| Base material | Barium Ferrite |
| Bit density | 545 kb/inch |
| Data tracks | 8,960 |
| Magnetic coercivity | 2850 Oe |
| Archival life | 30 years |
| Product Dimensions (imperial) | 4.45 x 4.37 x 1.8 in |
| Weight | 0.63 lb |
HPE LTO-9 Ultrium 45TB RW 960 Data Cartridge Pallet with Cases
| TechnicalSpecifications | |
|---|---|
| Recording technology | LTO-9 Ultrium |
| Capacity | 45 TB Compressed 2.5:1 Supported |
| Product color | Light blue |
| Media format | Re-writable and Write-once media |
| Quantity per Package | 1 |
| Read speed, media | 1,000 MB/sec (full height drives only, assumes 2.5:1 compression) |
| Tape length | 1,035m |
| Tape width | 12.65 mm |
| Tape thickness | 4.9 microns minimum |
| Base material | Barium Ferrite |
| Bit density | 545 kb/inch |
| Data tracks | 8,960 |
| Magnetic coercivity | 2850 Oe |
| Archival life | 30 years |
| Product Dimensions (imperial) | 4.45 x 4.37 x 1.8 in |
| Weight | 0.63 lb |
HPE LTO-9 Ultrium 45TB RW 960 Data Cartridge Pallet without Cases
| Designed For | P/N: R7E99A, R7F00A, R7F01A, R7F02A |
| Compliant Standards | AES-256 |
| Service & Support | Limited lifetime warranty |
| Humidity Range Operating | 10 - 80% |
| Native Capacity | 18 TB |
| Compressed Capacity | 45 TB |
| Tape Length | 3390 ft |
| Archival Life | 30 years |
| Features | Barium Ferrite |
HPE LTO-9 Ultrium 45TB WORM Custom Labeled 20 Data Cartridges with Cases
| TechnicalSpecifications | |
|---|---|
| Recording technology | LTO-9 Ultrium |
| Capacity | 45 TB Compressed 2.5:1 Supported |
| Product color | Light blue |
| Media format | Re-writable and Write-once media |
| Quantity per Package | 1 |
| Read speed, media | 1,000 MB/sec (full height drives only, assumes 2.5:1 compression) |
| Tape length | 1,035m |
| Tape width | 12.65 mm |
| Tape thickness | 4.9 microns minimum |
| Base material | Barium Ferrite |
| Bit density | 545 kb/inch |
| Data tracks | 8,960 |
| Magnetic coercivity | 2850 Oe |
| Archival life | 30 years |
| Product Dimensions (imperial) | 4.45 x 4.37 x 1.8 in |
| Weight | 0.63 lb |

Reviews
There are no reviews yet.