Description
The NEOs T24 is a powerful backup and archive solution designed for small businesses or remote locations. Packing up to 1,080TB of storage capacity in a compact 2U form factor, the NEOs T24 delivers amazing capabilities in a compact form factor and provides affordable, dependable, easy to use backup and archive capability for a variety of data center environments.
Related
Reviews (0)
Be the first to review “Tandberg storage NEOs T24 Tape Library” Cancel reply
Shipping & Delivery
Related products
Dell EMC Unity XT 380 Hybrid Flash Storage
| Dell EMC Unity XT 380 Hybrid Flash Specifications | ||||
|---|---|---|---|---|
| Processors | Intel Xeon single-socket processors | |||
| Drive Enclosure | 2.5" (2U), 25 drives 2.5" (3U), 80 drives 3.5" (3U), 15 drives | |||
| Included Software | Dell EMC Unity XT Base Software Unisphere Management CloudIQ storage analytics Remote Protection Local Protection Ecosystem Integration | |||
| Max FAST Cache | Up to 800 GBs | |||
| Max Raw Capacity | 2.4 PB | |||
| Memory per Array | 128 GB | |||
| Min/Max Drives | 6/500 | |||
| Protocol | Fibre Channel NFS iSCSI | |||
| Compares To | NetApp AFF HPE Nimble Pure //m | |||
Dell EMC Unity XT 480 Hybrid Flash Storage
Technical Specifications:
| Dell EMC Unity XT 480 Hybrid Flash Specifications | ||||
|---|---|---|---|---|
| Processors | Intel Xeon dual-socket processors | |||
| Drive Enclosure | 2.5" (2U), 25 drives 2.5" (3U), 80 drives 3.5" (3U), 15 drives | |||
| Included Software | Dell EMC Unity XT Base Software Unisphere Management CloudIQ predictive storage analytics Remote Protection Local Protection Ecosystem Integration | |||
| Max FAST Cache | Up to 1.2 TBs | |||
| Max Raw Capacity | 4.0 PB | |||
| Memory per Array | 192 GB | |||
| Min/Max Drives | 6/750 | |||
| Protocol | Fibre Channel NFS iSCSI | |||
| Compares To | NetApp AFF HPE Nimble Pure //m | |||
Dell EMC Unity XT 680 Hybrid Unified Storage
Technical Specifications:
| Dell EMC Unity XT 680 Hybrid Flash Specifications | ||||
|---|---|---|---|---|
| Processors | Intel Xeon dual-socket processors | |||
| Drive Enclosure | 2.5" (2U), 25 drives 2.5" (3U), 80 drives 3.5" (3U), 15 drives | |||
| Included Software | Dell EMC Unity XT Base Software Unisphere Management CloudIQ predictive storage analytics Remote Protection Local Protection Ecosystem Integration | |||
| Max FAST Cache | Up to 3.2 TBs | |||
| Max Raw Capacity | 8.0 PB | |||
| Memory per Array | 384 GB | |||
| Min/Max Drives | 6/1000 | |||
| Protocol | Fibre Channel NFS iSCSI | |||
| Compares To | NetApp AFF HPE Nimble Pure //m | |||
IBM TS3100 Tape Library
IBM TS3200 Tape Library
IBM TS4300 Tape Library
Quantum Scalar i3 LTO Tape Library
| Manufacturer | Quantum |
| Part Number | LSC33-CSE1-L7NA |
| Product Name | Scalar i3 Library Control Module |
| Device Type | Tape Library |
| Interface | SAS 6Gb |
| Tape Drive(s) | One IBM LTO 7 Tape Drive (Expandable to 3) |
| Tape Slots | 50 Slots - 25 licensed / 25 unlicensed (additional slots can be activated with a Capacity-on-Demand (CoD) license) |
| Capacity, as configured | 150 TB uncompressed and up to 375TB Compressed (Assumes 2.5:1 compression) |
| Module Upgrade | Increase capacity up to 200 tapes by adding up to 3 Expansion Modules (LSC33-AEXM-001A) and Capacity-on-Demand (CoD) licenses |
| Software Compatibility | Consult the most recent Quantum Software Compatibility Guide at http://www.quantum.com/swcompguide.aspx for a complete list of software and platforms compatible with Scalar i3. |
| Rack Requirements | Library must be installed in a standard 19-inch four-post rack enclosure Minimum rack depth is 42.13 inches (1070 mm) |
| Power | 80 PLUS certified power supplie(s) |
| Power Requirements | AC 120/230 V (50/60 Hz) |
| Temperature | 61° - 95° F. (16° to 35°C) |
| Humidity | 20 to 80% non-condensing operating |
| Dimensions | 5.2" x 17.4" x 36.4" |
| Weight | 80 lbs. (approx.) |
| Returns | All sales on this item are final due to manufacturer restrictions |
| Warranty | 1 Year from Quantum (extended plans available) |

Reviews
There are no reviews yet.