Description
- Drive Type: LTO-9
- Compressed Storage Capacity: 45 TB
- Native Storage Capacity: 18 TB
- Recording Method: Linear Serpentine
- Host Interface: SAS
- Compatibility: HPE StoreEver MSL Tape Library
Buy Data Backup Solutions Online in Dubai
Designed For | HPE T950/TFinity Full Height EDBA Sled, T950/TFinity Full Height Sled |
Compliant Standards | AES-256 |
Device Type | Tape library drive module – LTO Ultrium |
Recording Standard | LTO Ultrium 9 |
Enclosure Type | Internal |
Interface Type | SAS-3 |
Key Features | Encryption |
Interfaces | 1 x SAS 12Gb/s |
Compatible Bay | 1 x front accessible – 5.25″ x 1/2H |
Type | LTO Ultrium – 5.25″ x 1/2H |
Capacity | 18 TB (native) / 45 TB (compressed) |
Supported Tape Cartridges (Read and Write) | Ultrium 8, Ultrium 9 |
Recording Standard | Ultrium 8, Ultrium 9 |
Data Transfer Rate (native) | 300 MBps |
Reviews
There are no reviews yet.