IBM 3592 JD Data Cartridge
| Manufacturer | IBM |
| Part Number | 2727263 |
| Format | TotalStorage 3592 Advanced Data JD |
| Native Capacity | 10 TB |
| Compressed Capacity | Up to 30 TB |
| Tape Length | 3527 ft. |
| Warranty | Limited lifetime Warranty from IBM Free from manufacturing and material defects for the useful life of product |
Category: Tape Cartridge
Description
The IBM 3592 JD 10TB Data Cartridge 2727263 is a Generation 4 Advanced D 3592 cartridge with a native capacity of up to 10TB when used in an IBM 3592 TS1150 Tape Drive Model EO8 Gen 5 Drive using 5120 tracks and with a transfer rate of up to 360MB/Sec. The IBM 3592 JD Data Cartridge has a native capacity of up to 15TB when used in an IBM 3592 TS1155 Tape Drive Model 55F Gen 5A Drive using 5120 tracks and with a transfer rate of up to 360MB/Sec.
Related
Reviews (0)
Be the first to review “IBM 3592 JD Data Cartridge” Cancel reply
Shipping & Delivery
Related products
HPE LTO-9 Data Cartridge
| Manufacturer | HPE - Hewlett Packard Enterprise |
| Format | LTO Ultrium 9 Tape Media with Custom Labeled Data Cartridge - 20 Pack Each tape has a protective plastic case |
| HPE Part No. | Q2079AL |
| Native Capacity | 18 TB |
| Compressed | Up to 45 TB (assuming 2.5:1 Compression) |
| Transfer Speed | 400 MB/s (native), 1,000 MB/s (2.5:1) with LTO 9 drives |
| Tape Technology | Metal Particle (MP) |
| Tape Length | 960 meters |
| Archival Life | 30 Years |
| Warranty | Limited Lifetime Warranty by HPE |
IBM 3590 Data Cartridge
Quantum LTO-8 Ultrium Data Cartridge
• High Storage Capacity of 12TB and up to 30 TB compressed capacity.
• Supports transfer speeds of 360 MB/s (native), 900 MB/s (2.5:1) with Generation 8
• Barium Ferrite (BaFe) technology
• Support for tape drive hardware encryption
• Compatible with Linear Tape File System (LTFS)
• Simplified tape path to reduce wear and tear.
• Limited Lifetime Warranty from Quantum
Quantum Ultrium LTO-6 Data Tape Cartridge
| Specifications | |
| Manufacturer | Quantum |
| Product No. | MR-L6MQN-03 |
| Media Format | LTO Ultrium 6 Tape - LTO6 Tape Rewritable |
| Native Capacity | 2.5 TB |
| Compressed | Up to 6.25 TB assuming 2.5:1 Compression |
| Tape Native Capacity | 2.5 TB |
| Data Rate | 160 MB/second (uncompressed) 400MB/second (compressed) |
| Tape Technology | Metal Particle (MP) |

Reviews
There are no reviews yet.